Amadeo CasasPh.D. in EngineeringElectrical & Computer Engineering Dept.,University of New Mexico, Albuquerque, NM 87131, USA. amacasas AT gmail (.) com amadeo AT clip (.) dia (.) fi (.) upm (.) es (+1) 505-615-3012 Follow @amadeoc |
Resume |
|
Research interests |
|
Professional experience |
October 2014 - Current | Lyft, San Francisco, CA, USA. Building the technology behind passenger adoption and the real-time tooling for tracking customer awareness. I lead the engineering team that has built the technology Lyft uses to track the effectiveness of advertising campaings. This includes the development of a real-time platform to forward both client and server events to ad tracking networks, a scheduling platform that allows for both publishing driver jobs posts automatically and ingesting user attribution data, and a service to manage redirects to different landing pages based on user context data such as platform, browser or query strings. Previously, as a main contributor to Lyft for Work, a program that allows organizations to provide Lyft as a commuting benefit to their employees, I helped build Lyft for Work's web management portal, several microservices to integrate with both internal and external APIs (Facebook, Concur, ...), and Lyft profiles, to allow passengers and drivers to share personal information and mutual Facebook friends. |
September 2013 - October 2014 | Opsmatic, San Francisco, CA, USA. Development of a set of tools that compare host states, visualize their activity, and perform configuration management monitoring with automatic drift detection. As one of the first engineers of the company, I architected and implemented the core features of the platform, from the ground up to the official release of the product, that got used by several companies to monitor over a thousand hosts. My main contributions lie on the live state service's RESTful APIs, a series of efficient algorithms for comparing host states across an infrastructure, a notification pipeline for subscribing to certain types of events over email and chat communication platforms, and the agent that is installed in every host to report its state and activity. |
April 2013 - September 2013 | Netflix, Los Gatos, CA, USA. Management of the team that develops the interface for Netflix's application deployments and cloud management in AWS (https://github.com/Netflix/asgard), part of Netflix OSS (http://netflix.github.io). |
January 2011 - April 2013 | ElasticBox, Mountain View, CA, USA. ElasticBox is a cloud management solution that enables enterprises to deploy and manage applications in multiple clouds. ElasticBox provides developers and administrators with the appropriate tools to manage their cloud applications, enabling cloud portability scenarios, access management, and choice of frameworks and services, while minimizing cloud-related development bills. I designed and implemented the core functionality of the product, both frontend and backend, including build system and tools that increased the overall productivity of the team. I grew the engineering team from 1 to 6 top-notch engineers, coming from institutions such as Berkeley, Microsoft and Cisco, with PhDs and world-class research experience in some of them, and large startup experience in others. I led the engineering team by example to deliver the planned product releases on time, ensuring a high motivation, while also focusing on their professional growth. Also, I participated in business development tasks, such as defining the go-to market strategy and vision of the company (during AngelPad Spring 2012), and raising the first round of VC funding. |
September 2008 - December 2010 | Microsoft, Redmond, WA, USA. Design and development of core features in the area of serialization, configuration and service metadata in Windows Communication Foundation (WCF), shipped in .NET 4/4.5. I developed and tested simplified configuration techniques that reduced the burden of having to maintain large amounts of configuration files for WCF services in .NET 4. I drove the end-to-end adoption of the C# and Visual Basic asynchronous programming model in .NET 4.5, being WCF one of the first technologies in the .NET framework to support this model. I participated in tasks such as customer requirements gathering and analysis, resource planning, bug triage, Shiproom and Tactics representation, MSDN documentation and blogs, and customer servicing. |
January 2004 - August 2008 | University of New Mexico, Albuquerque, NM, USA. Research on automatic parallelization of logic programs. I designed and implemented new parallel annotation algorithms more performant than previous approaches, and I developed a flexible high-level runtime framework for the execution of non-deterministic parallel logic programs, that aimed at reducing the complexity of previous solutions, while maintaining a reasonable performance. |
Education |
January 2004 - September 2008 | Ph.D. in Engineering. EECE Department, University of New Mexico, NM, USA. |
June 2006 - May 2008 | MBA in Finance. Robert O. Anderson School of Management, University of New Mexico, NM, USA. |
January 2004 - December 2005 | MS in Computer Engineering. EECE Department, University of New Mexico, NM, USA. |
September 1997 - July 2003 | BS in Computer Science. CS Department, University of Valladolid, Spain. |
Languages |
|
Publications |
Articles in referred conferences:
|
Workshops:
|
Invited talks:
|
Professional activities:
|
Other documents:
|
Other links of interest |
|
University of New Mexico |
CLIP Group |
EECE Department |